Spanglefishwest france holiday rentals | sitemap | log in

2010 PRICE LIST

All prices are in Euros. 

The 1st price is for 7 nights rental, with arrival after 16.00 on Saturday and departure by 10.00 the following Saturday. 

The 2nd price (in brackets) is for a short break.  Week-end breaks are for 3 nights with arrival after 16.00 on Friday and departure by 10.00 on Monday.  Mid-week breaks are for 4 nights, with arrival on Monday after 16.00 and departure by 10.00 on the Friday. 

Renting a property for 2 or more consecutive weeks qualifies for a 10% discount.

We operate a seaonal pricing policy, as follows:

Off - season prices are in red

Mid - season prices are in blue

Peak - season prices are in black

Week Commencing The Cottage Le Pressoir Sable D'Or
 2 January  450     (295)  250   (165)  n/a
 9 January  450     (295)  250   (165)  n/a
 16 January  450     (295)  250   (165)  n/a
 23 January  450     (295)  250   (165)  n/a
 30 January  450     (295)  250   (165) n/a
 6 February  450     (295)  250   (165) n/a
 13 February  450     (295)  250   (165) n/a
 20 February  450     (295)  250   (165) n/a
 27 February  450     (295)  250   (165) n/a
 6 March  450     (295)  250   (165) n/a
 13 March  450     (295)  250   (165) n/a
 20 March  450     (295)  250   (165) n/a
 27 March  450     (295)  250   (165) n/a
 3 April  650     (425)  450   (295) 1250  (815)
 10 April  650     (425)  450   (295) 1250  (815)
 17April  500     (325) 350    (230)  900    (585) 
 24 April  500     (325) 350    (230)  900    (585)
 1 May  500     (325) 350    (230) 900    (585) 
 8 May  500     (325) 350    (230)  900    (585) 
 15 May  500     (325) 350    (230)  900    (585) 
 22 May  500     (325) 350    (230)  900    (585) 
 29 May  500     (325) 350    (230) 900    (585) 
 5 June  500     (325)  350   (230) 900    (585) 
 12 June  500     (325)  350   (230) 900    (585) 
 19 June  500     (325)  350   (230) 900    (585) 
 26 June  500     (325)  350   (230) 900    (585) 
 3 July  650     (425)  450   (295) 1250  (815) 
 10 Ju;y  650     (425)  450   (295) 1250  (815) 
 17 July  650     (425)  450   (295) 1250  (815) 
 24 July  650     (425)  450   (295) 1250  (815) 
 31 July  650     (425)  450   (295) 1250  (815) 
 7 August  650     (425)  450   (295) 1250  (815) 
 14 August  650     (425)  450   (295) 1250  (815) 
 21 August  650     (425)  450   (295) 1250  (815) 
 28 August  650     (425)  450   (295) 1250  (815) 
 4 September  500     (325)  350   (230) 900    (585) 
 11 September  500     (325)  350   (230) 900    (585) 
 18 September  500     (325)  350   (230) 900    (585) 
 25 September  500     (325)  350   (230) 900    (585) 
 2 October  450     (295)  250   (165) 600    (390) 
 9 October  450     (295)  250   (165) 600    (390) 
 16 October  450     (295)  250   (165) 600    (390) 
 23 October  450     (295)  250   (165) 600    (390) 
 30 October  450     (295)  250   (165) 600    (390) 
 6 November  450     (295)  250   (165) 600    (390) 
 13 November  450     (295)  250   (165) 600    (390) 
 20 November  450     (295)  250   (165) 600    (390) 
 27 November  450     (295)  250   (165) 600    (390) 
 4 December  450     (295)  250   (165) 600    (390) 
 11 December  450     (295)  250   (165) 600    (390) 
 18 December  650     (425)  450   (295) 1250  (815) 
 25 December  650     (425)  450   (295) 1250  (815) 

 

 




Click for Map



Ships and Harbours Image Library
Spanglefish - Free Websites