2021 NORMANDY PRICES
*Early booking strongly recommended for all school holiday periods*
All prices shown are in Euros.
Prices are for 7 nights, with arrival on Saturday after 16.00 and departure by 10.00 a week later. Please contact us should you require a quotation for a different duration.
Renting a property for 2 or more weeks qualifies for a 5% discount.
The local "tourist tax" will be charged on top of the prices shown below and will be payable by cash or euro cheque, prior to checking out of the gites. The current (2021) tax rates are as follows:
The Cottage 3* and Le Pressoir 3*, 92 cents per adult (18 and over), per night.
Week Commencing | The Cottage | Le Pressoir |
---|---|---|
2 January | 400 | 300 |
9 January | 400 | 300 |
16 January | 400 | 300 |
23 January | 400 | 300 |
30 January | 400 | 300 |
6 February | 400 | 300 |
13 February | 400 | 300 |
20 February | 400 | 300 |
27 February | 400 | 300 |
6 March | 400 | 300 |
13 March | 400 | 300 |
20 March | 400 | 300 |
27 March | 575 | 450 |
3 April | 575 | 450 |
10 April | 575 | 450 |
17 April | 575 | 450 |
24 April | 575 | 450 |
1 May | 650 | 525 |
8 May | 650 | 525 |
15 May | 650 | 525 |
22 May | 700 | 575 |
29 May | 700 | 575 |
5 June | 700 | 575 |
12 June | 700 | 575 |
19 June | 700 | 575 |
26 June | 925 | 675 |
3 July | 925* | 675 |
10 July | 1200* | 775 |
17 July | 1200* | 775 |
24 July | 1200* | 775 |
31 July | 1200* | 775 |
7 August | 1200* | 775 |
14 August | 1200* | 775 |
21 August | 925* | 675 |
28 August | 925* | 675 |
4 September | 700 | 575 |
11 September | 700 | 575 |
18 September | 700 | 575 |
25 September | 700 | 575 |
2 October | 575 | 450 |
9 October | 575 | 450 |
16 October | 575 | 450 |
23 October | 575 | 450 |
30 October | 575 | 450 |
6 November | 400 | 300 |
13 November | 400 | 300 |
20 November | 400 | 300 |
27 November | 400 | 300 |
4 December | 400 | 300 |
11 December | 400 | 300 |
18 December | 750 | 600 |
25 December | 750 | 600 |
1 January 2022 | 750 | 600 |
* There is a minimum stay of 14 nights at The Cottage during July & August.