2022 BRITTANY PRICES
All prices shown are in Euros.
Prices are for 7 nights, with arrival after 16.00 and departure by 10.00 a week later. Please contact us should you require a quotation for a different duration.
Renting a property for 2 or more consecutive weeks qualifies for a 5% discount.
Monday is the changeover day for Sables d'Or les Pins and Friday for Dinan. Outside peak season, it may be possible to arrive on a different day.
The local "tourist tax" will be charged on top of the prices shown below and will be payable by cash or euro cheque, prior to checking out of the gites. The current (2020) tax charges are as follows:
Sables d'Or Les Pins, (3*) 1 euro per adult (18 and over), per night.
Dinan, (4*) 1.20 euros per adult (18 and over), per night.
Week commencing | Sables d'Or les Pins | Week commencing | Dinan |
3 January | 550 | 7 January | 550 |
10 January | 550 | 14 January | 550 |
17 January | 550 | 21 January | 550 |
24 January | 550 | 28 January | 550 |
31 January | 550 | 4 February | 550 |
7 February | 550 | 11 February | 550 |
14 February | 550 | 18 February | 550 |
21 February | 550 | 25 February | 550 |
28 February | 550 | 4 March | 550 |
7 March | 550 | 11March | 550 |
14 March | 550 | 18 March | 550 |
21 March | 725 | 25 March | 725 |
28 March | 725 | 1 April | 725 |
4 April | 725 | 8 April | 725 |
11 April | 725 | 15 April | 725 |
18 April | 725 | 22 April | 725 |
25 April | 725 | 29 April | 725 |
2 May | 800 | 6 May | 800 |
9 May | 800 | 13 May | 800 |
16 May | 800 | 20 May | 800 |
23 May | 900 | 27 May | 900 |
30 May | 900 | 3 June | 900 |
6 June | 900 | 10 June | 900 |
13 June | 900 | 17 June | 900 |
20 June | 900 | 24 June | 900 |
27 June | 1450 | 1 July | 1450 |
4 July | 1450* | 8 July | 1450 |
11 July | 1700* | 15 July | 1700 |
18 July | 1700* | 22 July | 1700 |
25 July | 1700* | 29 July | 1700 |
1 August | 1700* | 5 August | 1700 |
8 August | 1700* | 12 August | 1700 |
15 August | 1700* | 19 August | 1700 |
22 August | 1450* | 26 August | 1450 |
29 August | 1450* | 2 September | 1450 |
5 September | 900 | 9 September | 900 |
12 September | 900 | 16 September | 900 |
19 September | 900 | 23 September | 900 |
26 September | 900 | 30 September | 900 |
3 October | 675 | 7 October | 675 |
10 October | 675 | 14 October | 675 |
17 October | 675 | 21 October | 675 |
24 October | 675 | 28 October | 675 |
31 October | 550 | 4 November | 550 |
7 November | 550 | 11 November | 550 |
14 November | 550 | 18 November | 550 |
21 November | 550 | 25 November | 550 |
28 November | 550 | 2 December | 550 |
5 December | 550 | 9 December | 550 |
12 December | 1100 | 16 December | 1100 |
19 December | 1100 | 23 December | 1100 |
26 December | 1100 | 30 December | 1100 |
* Please note: There is a minimum stay of 14 nights at Sables d'Or les Pins during July & August.