Cog Icon signifying link to Admin page

West France Holiday Rentals

Normandy & Brittany

2024 Normandy Prices

All prices are in Euros.

Prices are for 7 nights, with arrival after 16.00 and departure by 10.00 a week later. Saturday is our changeover day, but other days may be available on request.  Please contact us should you require a quote for a different duration.

The local "tourist tax" will be charged on top of the prices shown below and will be payable by cash or euro cheque, prior to checking out of the gites.  The 2024 tax charges are as follows:

The Cottage 3* and Le Pressoir 3*, 1 euro per adult (18 and over), per night.

Week Commencing Le Pressoir The Cottage
6 January 375 525
13 January 375 525
20 January 375 525
27 January 375 525
3 February 375 525
10 February 375 525
17 February 375 525
24 February 375 525
2 March 375 525
9 March 375 525
16 March 375 525
23 March 500 650
30 March 500 650
6 April 500 650
13 April 500 650
20 April 500 650
27 April 600 725
4 May 600 725
11 May 600 725
18 May 650 775
25 May 650 775
1 June 650 775
8 June 650 775
15 June 650 775
22 June 750 1000
29 June 750 1000
6 July 850 1300
13 July 850 1300
20 July 850 1300
27 July 850 1300
3 August 850 1300
10 August 850 1300
17 August 850 1300
24 August 750 1000
31 August 750 1000
7 September 650 775
14 September 650 775
21 September 650 775
28 September 650 775
5 October 500 650
12 October 500 650
19 October 500 650
26 October 500 650
2 November 500 650
9 November 375 525
16 November 375 525
23 November 375 525
30 November 375 525
7 December 375 525
14 December 375 525
21 December 750 1000
28 December 750 1000

                                                                       

^